Department of Electrical Power and Machinery Engineering

About the Department
The Department of Electrical Power and Machinery Engineering at the Faculty of Engineering in Helwan, Helwan University aims to prepare and graduate competent engineers with international standards who are able to contribute to the development of the environment and society and meet the needs of industry in the fields of electrical power systems and electric drive systems in terms of analysis, design, maintenance, development, technical issues and planning, and the department seeks through faculty members and graduate students to conduct high-quality scientific research to develop modern energy systems.
The department is proud of the presence of many scientifically qualified faculty members according to the highest international standards and PhD holders from major universities in diverse cultural environments that enrich the scientific climate of the department, which gives a positive impact on the educational service provided by the department in the Bachelor of Electrical Power and Machinery Engineering program as well as the postgraduate programs for diploma, master's and doctoral studies supervised by the department and the
The department is also keen to continuously renew and develop its study plans, curricula, laboratory facilities, educational equipment and research directions in accordance with the latest international systems and practices in new energy sciences and electrical engineering and to keep pace with the changes in the labor market and in accordance with the characteristics of the current historical era.
Name | Job Title | Specialization | Google Scholar | Photo | |
---|---|---|---|---|---|
Ahmed Ali Saad Ahmed | Assistant Lecturer | Power and Electrical Machines | dr.Ahmed.Ali@h-eng.helwan.edu.eg | – | – |
Mahmoud Shaaban Mohamed Abdel Rahman | Assistant Lecturer | Power and Electrical Machines | Dr.Mahmoud.Shaaban@h-eng.helwan.edu.eg | – | – |
Mohamed Adel Mostafa Faheem | Assistant Lecturer | Power and Electrical Machines | dr.Mohamed.Adel@h-eng.helwan.edu.eg | – | – |
Abdelaziz Abd Elsamee Ismail Abd Elsamee | Assistant Lecturer | Power and Electrical Machines | abdelaziz.ismail@h-eng.helwan.edu.eg | – | – |
Mostafa Reda Mohamed Farag | Assistant Lecturer | Power and Electrical Machines | Mostafarida@h-eng.helwan.edu.eg | Google Scholar | – |
Ramy Mamdouh Abdel Aziz Mohamed | Assistant Lecturer | Power and Electrical Machines | DR.Ramy.Mamdouh@h-eng.helwan.edu.eg | – | – |
Ahmed Hamdy Mohamed Ibrahim | Assistant Lecturer | Power and Electrical Machines | Dr.Ahmed.Hamdy@h-eng.helwan.edu.eg | – | – |
Mohamed Sonbol Ibrahim Bayoumi | Assistant Lecturer | Power and Electrical Machines | dr.Mohamed.Sonbol@h-eng.helwan.edu.eg | – | – |
Ibrahim Mohamed Ibrahim Hatita | Assistant Lecturer | Power and Electrical Machines | ibrahimhtita@h-eng.helwan.edu.eg | – | – |
Ahmed Mohamed Mahmoud Abdel Imam | Assistant Lecturer | Power and Electrical Machines | Dr.Ahmed.Mohamed@h-eng.helwan.edu.eg | – | – |
Sayed Ali Abdelrahim Ismail | Assistant Lecturer | Power and Electrical Machines | Sayed.ali@h-eng.helwan.edu.eg | – | – |
Yasser Hosni Khalil Mohamed | Assistant Lecturer | Power and Electrical Machines | dr_yasserKhalil@h-eng.helwan.edu.eg | – | – |
Osama Ahmed Abdullah Zeidan | Assistant Lecturer | Power and Electrical Machines | Dr.Osama.Ahmed@h-eng.helwan.edu.eg | – | – |
Ahmed Kadry Hassan Ahmed | Assistant Lecturer | Power and Electrical Machines | ahmedkadry@h-eng.helwan.edu.eg | – | – |
Ahmed Mohamed Hassan Ragab | Assistant Lecturer | Power and Electrical Machines | Dr.Ahmed.Mohamed@h-eng.helwan.edu.eg | – | – |
Eslam Mohamed Wazeer Abdel Hamid | Assistant Lecturer | Power and Electrical Machines | eslamwazeer@h-eng.helwan.edu.eg | – | – |
Ola Abdel Nasser Masad Ali | Assistant Lecturer | Power and Electrical Machines | Dr.Ola.Abdelnaser@h-eng.helwan.edu.eg | – | – |
Hossam Mohamed Gaber Mohamed | Assistant Lecturer | Power and Electrical Machines | Dr.Hossam.Mohamed@h-eng.helwan.edu.eg | – | – |
Mahmoud Mohamed Naguib Abdel Halim | Assistant Lecturer | Power and Electrical Machines | dr.Mahmoud.aguib@h-eng.helwan.edu.eg | – | – |
Ahmed Mamdouh Mohamed Owais | Assistant Lecturer | Power and Electrical Machines | ahmedmamdoash@h-eng.helwan.edu.eg | – | – |
Mahmoud El-Sayed Rabie Awad | Assistant Lecturer | Power and Electrical Machines | Mahmoudelshenawy@h-eng.helwan.edu.eg | – | – |
Mohamed Taleb Mohamed Mohamed | Assistant Lecturer | Power and Electrical Machines | Mohamed.taleb@h-eng.helwan.edu.eg | – | – |
Abdulrahman Sayed Tawfiq Ahmed | Assistant Lecturer | Power and Electrical Machines | a.sayed392@h-eng.helwan.edu.eg | – | – |
Hisham Khalaf Shaker Mohamed | Assistant Lecturer | Power and Electrical Machines | Hisham_Khalaf_Shaker@h-eng.helwan.edu.eg | – | – |
Ahmed Mohamed Abdelgawad Abdelgawad | Assistant Lecturer | Power and Electrical Machines | ahmedabdalgawad863@h-eng.helwan.edu.eg | – | – |
Shorouk Ahmed Hamza Ahmed | Assistant Lecturer | Power and Electrical Machines | shroukahamza@h-eng.helwan.edu.eg | – | – |
Mohamed El-Sayed Rabie Awad | Assistant Lecturer | Power and Electrical Machines | muhamedelshenawy@h-eng.helwan.edu.eg | Google Scholar | – |
Mohamed Kotb Hassan Kotb | Assistant Lecturer | Power and Electrical Machines | eng_mohamedkotb90@h-eng.helwan.edu.eg | – | – |
Ismail Mohamed Mosaad Ali | Assistant Lecturer | Power and Electrical Machines | ismailmmosaed@h-eng.helwan.edu.eg | – | – |
Omar Fathi Saif Abdullah | Assistant Lecturer | Power and Electrical Machines | OmarFathiSaif@h-eng.helwan.edu.eg | – | – |
Eman Kamal Mohamed Othman | Assistant Lecturer | Electrical Power and Machines | Eman.sakr@h-eng.helwan.edu.eg | – | – |
Sayed Salama Sayed Salama | Teaching Assistant | Electrical Power and Machines | sayed_salama@h-eng.helwan.edu.eg | – | – |
Ayman Safwat Samir Habashy | Teaching Assistant | Electrical Power and Machines | Ayman_Safwat_Samir@h-eng.helwan.edu.eg | – | – |
Mahmoud Magdy Mohamed Ali | Teaching Assistant | Electrical Power and Machines | Mahmoud_Magdy_Mohamed@h-eng.helwan.edu.eg | Google Scholar | – |
Ahmed Hamada Mohamed Ibrahim | Teaching Assistant | Electrical Power and Machines | Ahmedhamada@h-eng.helwan.edu.eg | – | – |
Abdelrahman Fawy Abdelrahman Mohamed | Teaching Assistant | Electrical Power and Machines | abdelrahmanfawy@h-eng.helwan.edu.eg | – | – |
Azza Ragab Abdelmaqsoud Abdelaty | Teaching Assistant | Electrical Power and Machines | Azza_Ragab@h-eng.helwan.edu.eg | – | – |
Mohamed Sir El-Khatem Mohamed Othman | Teaching Assistant | Electrical Power and Machines | Mohamed_Ahmed@h-eng.helwan.edu.eg | – | – |
Mohamed Shaaban Kassem Said | Teaching Assistant | Electrical Power and Machines | mohamed.shaban@h-eng.helwan.edu.eg | – | – |
Sabreen Farouk Abdelhady Abdelmonem | Teaching Assistant | Electrical Power and Machines | sabrien_mohamed@h-eng.helwan.edu.eg | – | – |
Ahmed Mahmoud Mohamed Abou El-Dahab | Teaching Assistant | Electrical Power and Machines | Ahmed.Aboaldahab@h-eng.helwan.edu.eg | – | – |
Ahmed Ayman Ahmed Imam | Teaching Assistant | Electrical Power and Machines | ahmed_ayman@h-eng.helwan.edu.eg | Google Scholar | – |
Ahmed Tarek Abdelnaby Mohamed Mansour | Teaching Assistant | Electrical Power and Machines | Ahmed.tarek1@h-eng.helwan.edu.eg | – | – |
Mohamed Mahmoud Mohamed Abdelaziz | Teaching Assistant | Electrical Power and Machines | mohamed.mahmoud93@h-eng.helwan.edu.eg | – | – |
Eslam Bekheet Ramadan Mohamed | Teaching Assistant | Electrical Power and Machines | Eslam.Bekheet@h-eng.helwan.edu.eg | – | – |
Hend Mohamed Mahmoud Abdelraouf | Teaching Assistant | Electrical Power and Machines | hend.Mahmoud.54@h-eng.helwan.edu.eg | – | – |
Ahmed Abdelrazek Mohamed Sayed | Teaching Assistant | Electrical Power and Machines | Ahmed.abdelrazek.24@h-eng.helwan.edu.eg | – | – |
Omar Ismail Saad Zeidan | Teaching Assistant | Electrical Power and Machines | Prof.omar.zidan@h-eng.helwan.edu.eg | – | – |
Ahmed Mohamed Ali Hassan | Teaching Assistant | Electrical Power and Machines | abo252046@-eng.helwan.edu.eg | – | – |
Youliana Bimen Bishay Elias | Teaching Assistant | Electrical Power and Machines | Youliana.Bimen.45@h-eng.helwan.edu.eg | – | – |
TITLE | YEAR |
Emam, Ahmed A., et al. “Bi-level energy management system for optimal real time operation of grid tied multi-nanogrids.” Electric Power Systems Research 214 (2023): 108957 | 2023 |
Mosa, Magdi A., et al. “Frequency support of AC microgrid with high penetration of photovoltaic using super-capacitor.” Sustainable Energy Technologies and Assessments 53 (2022): 102364 | 2022 |
Mohamed, Mahmoud M., et al. “Optimal virtual synchronous generator control of battery/supercapacitor hybrid energy storage system for frequency response enhancement of photovoltaic/diesel microgrid.” Journal of Energy Storage 51 (2022): 104317 | 2022 |
Omar H. Abdalla, and Azza Mostafa: “Optimal Number and Locations of Smart RMUs for Self-Healing Distribution Networks”, International Transactions on Electrical Energy Systems, vol. 2022, Article ID 4819129, 14 pages, 2022 | 2022 |
El Zoghby, Helmy M., and Haitham S. Ramadan. “Isolated microgrid stability reinforcement using optimally controlled STATCOM.” Sustainable Energy Technologies and Assessments 50 (2022): 101883 | 2022 |
El Zoghby, Helmy M., and Haitham S. Ramadan. “Enhanced dynamic performance of steam turbine driving synchronous generator emulator via adaptive fuzzy control.” Computers & Electrical Engineering 97 (2022): 107666 | 2022 |
Mohammed, Fatema A., et al. “Design of a maximum power point tracking-based PID controller for DC converter of stand-alone PV system.” Journal of Electrical Systems and Information Technology 9.1 (2022): 1-15 | 2022 |
Omar H. Abdalla, Gamal Abdel-Salam, Azza A. A. Mostafa: “Multifunction Battery Energy Storage System for Distribution Networks”, Energy Engineering, Vol 119, No. 2, pp. 569-589, Tech Science Press, 25 January, 2022 | 2022 |
Yousef, Mariem Y., et al. “Frequency stability enhancement of AC microgrid with high share of wind energy.” 2022 5th International Conference on Advanced Systems and Emergent Technologies (IC_ASET). IEEE, 2022 | 2022 |
Hady H. Fayek and Omar H. Abdalla: “Operation of the Egyptian Power Grid with Maximum Penetration Level of Renewable Energies Using Corona Virus Optimization Algorithm” Smart Cities, Vol. 5, No. 1, pp. 34-53, 5 January, 2022 | 2022 |
Elazab, Rasha, et al. “New smart home energy management systems based on inclining block-rate pricing scheme.” Clean Energy 6.3 (2022): 503-511 | 2022 |
Ramadan, Aya Abd Alla, et al. “Optimized Robotic WAAM.” Applications of Artificial Intelligence in Additive Manufacturing. IGI Global, 2022. 114-137 | 2022 |
Yousef, Mariem Y., et al. “Frequency stability enhancement of AC microgrid with high share of wind energy.” 2022 5th International Conference on Advanced Systems and Emergent Technologies (IC_ASET). IEEE, 2022 | 2022 |
Keshta, H. E., Ali, A. A., Malik, O. P., Saied, E. M., & Bendary, F. M. (2021). Adaptive control strategy for improved dynamic performance of two islanded inter-connected micro-grids. International Journal of Electrical Power & Energy Systems, 126, 106562 | 2021 |
Keshta, H. E., Malik, O. P., Saied, E. M., Bendary, F. M., & Ali, A. A. (2021). Energy management system for two islanded interconnected micro-grids using advanced evolutionary algorithms. Electric Power Systems Research, 192, 106958 | 2021 |
Mosa, Magdi A., and A. A. Ali. “Energy management system of low voltage dc microgrid using mixed-integer nonlinear programing and a global optimization technique.” Electric Power Systems Research 192 (2021): 106971 | 2021 |
Mahfouz, Mohamed MA, Mohammed Alsumiri, and Raed Althomali. “Efficient Power Utilization Control Scheme for Hybrid Distribution Generation Grid.” Journal of Electrical and Electronic Engineering 9.1 (2021): 26-32 | 2021 |
2021 | |
Omar H. Abdalla, Gamal Abdel-Salam, Azza A. A. Mostafa: “Recommendations for Updating the Electricity Distribution Code and Solar Plants Grid Connection Codes in Egypt”, Journal of Egyptian Society of Engineers, Vol. 60, Issue 2, pp. 6-13, 2021 | 2021 |
Omar H. Abdalla, Gamal Abdel-Salam, Azza A. A. Mostafa: “Optimal Reconfiguration Strategy for Distribution Networks With PV Connected Systems”, Paper 0286, CIRED 2021 – The 26th International Conference and Exhibition on Electricity Distribution, Geneva, Switzerland, pp. 1869-1873, IET, 20-23 September, 2021 | 2022 |
Omar H. Abdalla, Azza A. A. Mostafa, Gamal Abdel-Salam: “Review of Electricity Distribution Codes and PV Connection Codes”, International Journal of Engineering Technologies and Informatics, Vol. 2, No. 4, pp. 102‒107, 2021. | 2021 |
Ismail, Mohamed, and Ahmed Bendary. “Improvement of Dynamic Stability of a Single Machine Infinite-Bus Power System using MPC based Power System Stabilizer.” ERJ. Engineering Research Journal 44.4 (2021): 385-390 | 2021 |
Ismail, Mohamed M., Basem M. Elhady, and Ahmed Bendary. “Variable Voltage Control of Three-Phase Induction Motor for Energy Saving.” ERJ. Engineering Research Journal 44.4 (2021): 377-383 | 2021 |
Mosaad, Mohamed I., et al. “Enhancing the fault ride-through capability of a DFIG-WECS using a high-temperature superconducting coil.” Energies 14.19 (2021): 6319 | 2021 |
Mansour, Hany SE, et al. “Optimum Topology of Power Distribution Networks Using Sunflower Optimizer for Loss Reduction.” MEJ. Mansoura Engineering Journal 46.2 (2021): 1-10 | 2021 |
Hady H. Fayek and Omar H. Abdalla: “Optimal Settings of BTB-VSC in Interconnected Power System Using TFWO”, Proc. of the 30th IEEE International Symposium on Industrial Electronics (ISIE’21), Special Session 19 on Modelling, Simulation, Protection and Control of Smart Grids, 20-23 June 2021, Kyoto, Japan | 2021 |
Mohamed, Abdallah, Mohiy E. Bahgat, and Abdel-Ghany M. Abdel-Ghany. “Robust Control of Isolated Microgrid based on Decentralized Fixed Structure H ${\infty} $ Loop Shaping.” 2021 22nd International Middle East Power Systems Conference (MEPCON). IEEE, 2021 | 2021 |
El-Azab, Rasha, et al. “Conventional generation emulation for power grids with a high penetration of wind power.” Clean Energy 5.1 (2021): 93-103 | 2021 |
Omar H. Abdalla, Maged A. Abu Adma, Abdelmonem S. Ahmed: “Generation Expansion Planning Considering Unit Commitment Constraints and Data-Driven Robust Optimization Under Uncertainties”, International Transactions on Electric Energy Systems, 2021;e12878, June 2021 | 2021 |
Mohamed, Abdallah, Mohiy E. Bahgat, and Abdel-Ghany M. Abdel-Ghany. “Robust Control of Isolated Microgrid based on Decentralized Fixed Structure H ${\infty} $ Loop Shaping.” 2021 22nd International Middle East Power Systems Conference (MEPCON). IEEE, 2021 | 2021 |
Shao, Y., Fahmy, A., Li, M., Li, C., Zhao, W., & Sienz, J. (2021). Study on magnetic control systems of micro-robots. Frontiers in Neuroscience, 15, 736730 | 2021 |
Torquato, M. F., Martínez-Ayuso, G., Fahmy, A. A., & Sienz, J. (2021). Multi-Objective Optimization of Electric Arc Furnace Using the Non-Dominated Sorting Genetic Algorithm II. IEEE Access, 9, 149715-149731 | 2021 |
Sorour, A., Fazeli, M., Monfared, M., Fahmy, A. A., Searle, J. R., & Lewis, R. P. (2021). Forecast-based energy management for domestic PV-battery systems: a UK case study. IEEE Access, 9, 58953-58965 | 2021 |
Torquato, M. F., Lakshmanan, K., Narożańska, N., Potter, R., Williams, A., Belblidia, F., … & Sienz, J. (2021). Cascade Optimisation of Battery Electric Vehicle Powertrains. Procedia Computer Science, 192, 592-601 | 2021 |
Williams, A. J., Torquato, M. F., Cameron, I. M., Fahmy, A. A., & Sienz, J. (2021). Survey of energy harvesting technologies for wireless sensor networks. IEEE Access, 9, 77493-77510 | 2021 |
Abouzaid, M. A., et al. “Dual Starting System Modeling of Vehicle Engine.” SAE International Journal of Commercial Vehicles 15.02-14-04-0030 (2021): 3-13 | 2021 |
Elazab, Rasha, et al. “Mixed integer smart off-grid home energy management system.” Energy Reports 7 (2021): 9094-9107 | 2021 |
Bendary, Ahmed F., et al. “Proposed ANFIS based approach for fault tracking, detection, clearing and rearrangement for photovoltaic system.” Sensors 21.7 (2021): 2269 | 2021 |
El-Naggar, Mohamed F., et al. “Elephant herding algorithm-based optimal PI controller for LVRT enhancement of wind energy conversion systems.” Ain Shams Engineering Journal 12.1 (2021): 599-608 | 2021 |
Mohammed, Fatema A., et al. “Design of a Fuzzy Logic Controller for DC Converter of a Stand-Alone PV System Based on Maximum Power Point Tracking.” 2021 22nd International Middle East Power Systems Conference (MEPCON). IEEE, 2021 | 2021 |
Youssef, Erhab, et al. “Direct power control of a single stage current source inverter grid-tied PV system.” Energies 13.12 (2020): 3165 | 2020 |
Selim, Fathalla, Samah Mohammed Elkholy, and Ahmed Fahmy Bendary. “A new trend for indoor lighting design based on a hybrid methodology.” Journal of Daylighting 7.2 (2020): 137-153 | 2020 |
Ismail, Mohamed M., and Ahmed F. Bendary. “Smart battery controller using ANFIS for three phase grid connected PV array system.” Mathematics and Computers in Simulation 167 (2020): 104-118 | 2020 |
Omar H. Abdalla, Maged A. Abu Adma, Abdelmonem S. Ahmed: “Two-stage robust generation expansion planning considering long- and short-term uncertainties of high share wind energy”, Electric Power Systems Research, ELSEVIER, Vol. 189, December 2020, 106618 | 2020 |
Omar H. Abdalla, Hady H. Fayek, and A. M. Abdel Ghany: “Secondary and Tertiary Voltage Control of a Multi-Region Power System.” Electricity, Vol. 1, No. 1, pp. 37-59, 24 September 2020 | 2020 |
Omar H. Abdalla, Maged A. Abu Adma, and Abdelmonem S. Ahmed: “Generation Expansion Planning under Correlated Uncertainty of Mass Penetration Renewable Energy Sources”, IET Energy Systems Integration, Vol. 2, Issue 3, September 2020, pp. 273-281 | 2020 |
H. A. Al Riyami, A. G. Al Busaidi, M. S. Al Sulaimi, A. A. Al Nadabi, M. N. Al Sayabi, A. S. Al Omairi, and O. H. Abdalla: “Techno-Economic Evaluation of 1500MW Generation Connection to the Main Interconnected Transmission System in Oman”, Cigre Session 48, Paris 2020, Paper No. C1-110, pp. 1-10, 24 August – 3 September, 2020, Paris, France | 2020 |
H. A. Al Riyami, A. G. Al Busaidi, A. A. Al Nadabi, M. N. Al Sayabi, A. S. Al Omairi, and O. H. Abdalla: “Planning Studies for Connection of 500MW Photovoltaic Power Plant to Oman Grid at Ibri”, Cigre Session 48, Paris 2020, Paper No. C1-107, pp. 1-10, 24 August – 3 September, 2020, Paris, France | 2020 |
Omar H. Abdalla, Hady H. Fayek, and A. M. Abdel Ghany: “Secondary Voltage Control Application in a Smart Grid with 100% Renewables”, Inventions 2020, Vol. 5, No. 3, Article No. 37, pp. 1-19, Special Issue Emerging Technologies for the Energy Systems of the Future, MDPI, 1 August 2020 | 2020 |
Ghany, Abdel, et al. “Practical interval type-2 fuzzy self-tuning of PID controller to servo permanent magnet synchronous motor.” Journal of Electrical Systems and Information Technology 7.1 (2020): 1-15 | 2020 |
Eissa, M. M., Mohamed MA Mahfouz, and G. M. A. Sowilam. “A new developed smart grid protection technique with wind farms based on positive sequence impedances and current angles.” Electric Power Systems Research 178 (2020): 106020 | 2020 |
Mahfouz, Mohamed MA, and Mohamed AH El-Sayed. “Fault detection scheme based on feeder buses impedance angles discriminator in smart microgrid.” Sustainable Energy, Grids and Networks 23 (2020): 100379 | 2020 |
Ghany, Abdel, et al. “Practical interval type-2 fuzzy self-tuning of PID controller to servo permanent magnet synchronous motor.” Journal of Electrical Systems and Information Technology 7.1 (2020): 1-15 | 2020 |
Department laboratories

Machine shop

Traction Machine Lab

Prevention lab


Machine Lab 2

Prevention Lab 3