قسم الهندسة الحيوية الطبية

نبذة عن القسم
تعد الهندسة الحيوية الطبية مجالًا متعدد التخصصات حيث يستهدف تطبيق العديد من التخصصات الهندسية في مجالات الرعاية الطبية والصحية حيث تعمل على تطوير المعرفة في الهندسة وعلم الأحياء والطب، وتحسن صحة الإنسان من خلال الأنشطة متعددة التخصصات. يقدم القسم الأساسيات التقنية المختلفة في العلوم والهندسة من مختلف التخصصات وعلوم الحياة إلى جانب المهارات المتعلقة ببناء الفريق والتعامل مع القضايا المجتمعية ومهارات الاتصال والقيادة وذلك بهدف تزويد المجتمع بما يحتاجه من مهندسين فى تخصصات هندسية ذات مستوى أكاديمي عالي وقدرة ذهنية تحليلية وابتكارية مع الالتزام بمعايير وسلوك وأخلاقيات مهنة الهندسة.
كذلك يقوم القسم بالقيام بالدراسات والبحوث فى مجال علوم الهندسة الطبية والحيوية مع التطبيقات من أجل تنمية البيئة وخدمة المجتمع وتطوير آلياته الفاعلة وحل مشاكلة، والمساهمة الإيجابية من أجل التنمية المستقبلية.
وتشمل الهندسة الحيوية الطبية العديد من الموضوعات مثل: التصوير الطبي، والمواد الحيوية، والهندسة الصوتية الحيوية، وهندسة الأنسجة، والأعضاء الاصطناعية، وهندسة إعادة التأهيل، والبصريات الطبية والليزر، والهندسة الخلوية، والتواصل بين الإنسان والآلة، والعوامل البشرية وبيئة العمل، والميكانيكا الحيوية.
يتطلب مهندس الطب الحيوي المحترف معرفة المبادئ الهندسية ومهارات أخرى لعلوم الهندسة بالتوازي مع تطبيقها في المجال الطبي حيث يتم تجميع هذه المهارات في مشاريع التصميم من خلال عدد من التطبيقات العملية التي يقوم بها الطلاب أثناء المراحل الدراسية وكذلك بمشروع التخرج.
يعمل خريجو مهندسي الطب الحيوي في الصناعة والمستشفيات والمؤسسات البحثية والتعليمية والهيئات التنظيمية الحكومية.
TITLE | YEAR |
F. A. Hashim, E. H. Houssein, K. Hussain, M. S. Mabrouk, and W. Al-Atabany, “Honey Badger Algorithm: New metaheuristic algorithm for solving optimization problems,” Math Comput Simul, vol. 192, pp. 84–110, 2022. | 2022 |
M. M. Elamir, M. S. Mabrouk, and W. I. Al-Atabany, “Review of Advanced Techniques for Data Security Technology and Applications,” J Clin Eng, vol. 47, no. 2, pp. 72–87, 2022. | 2022 |
S. Anil, S. Vellappally, A. A. al Kheraif, D. D. Divakar, W. Said, and A. S. Hassanein, “Improving the reconstruction of dental occlusion using a reconstructed-based identical matrix point technique,” J Ambient Intell Humaniz Comput, pp. 1–14, 2021. | 2021 |
E. H. Houssein, F. A. Hashim, S. Ferahtia, and H. Rezk, “An efficient modified artificial electric field algorithm for solving optimization problems and parameter estimation of fuel cell,” Int J Energy Res, vol. 45, no. 14, pp. 20199–20218, 2021. | 2021 |
A. Korashy, S. Kamel, E. H. Houssein, F. Jurado, and F. A. Hashim, “Development and application of evaporation rate water cycle algorithm for optimal coordination of directional overcurrent relays,” Expert Syst Appl, vol. 185, p. 115538, 2021. | 2021 |
A. M. Hamed and T. A. Al-Saeed, “Reconstruction of images in non-scanned confocal microscope (NSCM) using speckle imaging,” Beni Suef Univ J Basic Appl Sci, vol. 10, no. 1, pp. 1–7, 2021. | 2021 |
S. M. Naeem, M. S. Mabrouk, M. A. Eldosoky, and A. Y. Sayed, “Automated detection of colon cancer using genomic signal processing,” Egyptian Journal of Medical Human Genetics, vol. 22, no. 1, pp. 1–8, 2021. | 2021 |
A. A. Alhussan, N. M. A. Samee, V. F. Ghoneim, and Y. M. Kadah, “Evaluating Deep and Statistical Machine Learning Models in the Classification of Breast Cancer from Digital Mammograms,” International Journal of Advanced Computer Science and Applications, vol. 12, no. 10, 2021. | 2021 |
M. M. Elamir, W. I. Al-atabany, and M. S. Mabrouk, “Hybrid image encryption scheme for secure E-health systems,” Network Modeling Analysis in Health Informatics and Bioinformatics, vol. 10, no. 1, pp. 1–8, 2021. | 2021 |
O. E. Jumbo, S. Asfour, A. M. Sayed, and M. Abdel-Mottaleb, “Correcting Higher Order Aberrations Using Image Processing,” IEEE Transactions on Image Processing, vol. 30, pp. 2276–2287, 2021. | 2021 |
A. M. Sayed, “Machine Learning Augmented Breast Tumors Classification using Magnetic Resonance Imaging Histograms,” International Journal of Advanced Computer Science and Applications, vol. 12, no. 12, 2021. | 2021 |
A. Shaheen, S. Hussain, G. J. Qiao, M. H. Mahmoud, H. Fouad, and M. S. Akhtar, “Nanosheets assembled Co3O4 nanoflowers for supercapacitor applications,” Journal of Nanoelectronics and Optoelectronics, vol. 16, no. 9, pp. 1357–1362, 2021. | 2021 |
R. Lal et al., “Investigation of Anions Effects on the Morphology of NiO Nanostructures and Their Non-Enzymatic Glucose Sensing Applications,” Sci Adv Mater, vol. 13, no. 9, pp. 1739–1747, 2021. | 2021 |
A. A. Jamali et al., “Abiotic Degradation of Imidacloprid Pesticide with L-Threonine Capped Nickel Nanoparticles,” Sci Adv Mater, vol. 13, no. 10, pp. 2043–2048, 2021. | 2021 |
M. H. Mahmoud, S. Alamery, A. Altinawi, H. Fouad, and N. M. Mahmoud, “Cohesive prediction model for analyzing the recurrent attributes of infectious cryptosporidiosis disease,” J Ambient Intell Humaniz Comput, pp. 1–16, 2021. | 2021 |
A. Saad, H. Fouad, and A. A. Mohamed, “Situation-aware recommendation system for personalized healthcare applications,” J Ambient Intell Humaniz Comput, pp. 1–15, 2021. | 2021 |
N. M. Mahmoud, M. H. Mahmoud, S. Alamery, and H. Fouad, “Structural modeling and phylogenetic analysis for infectious disease transmission pattern based on maximum likelihood tree approach,” J Ambient Intell Humaniz Comput, vol. 12, no. 3, pp. 3479–3492, 2021. | 2021 |
https://doi.org/10.1016/j.est.2021.103848."}" data-sheets-textstyleruns="{"1":0}{"1":147,"2":{"2":{"1":3,"3":1},"3":"Calibri","4":11,"6":1}}{"1":163,"2":{"2":{"1":3,"3":1},"3":"Calibri","4":11}}">E. H. Houssein, F. A. Hashim, S. Ferahtia, and H. Rezk, “Battery parameter identification strategy based on modified coot optimization algorithm,” J Energy Storage, vol. 46, p. 103848, 2022, doi: https://doi.org/10.1016/j.est.2021.103848. | 2021 |
A. S. El-Hossiny, W. Al-Atabany, O. Hassan, A. M. Soliman, and S. A. Sami, “Classification of Thyroid Carcinoma in Whole Slide Images Using Cascaded CNN,” IEEE Access, vol. 9, pp. 88429–88438, 2021. | 2021 |
H. M. Ahmed, W. Al-Atabany, and N. M. Salem, “Corneal Biomechanics Assessment Using High Frequency Ultrasound B-Mode Imaging,” IEEE Access, vol. 9, pp. 106014–106028, 2021. | 2021 |
Hammad, Muhammed S., Vidan F. Ghoneim, and Mai S. Mabrouk. "Detection of COVID-19 Using Genomic Image Processing Techniques." 2021 3rd Novel Intelligent and Leading Emerging Sciences Conference (NILES). IEEE, 2021. | 2021 |
Jumbo, Olga E., et al. "Correcting Higher Order Aberrations Using Image Processing." IEEE Transactions on Image Processing 30 (2021): 2276-2287. | 2021 |
Sayed, Ahmed M. "Machine Learning Augmented Breast Tumors Classification using Magnetic Resonance Imaging Histograms." International Journal of Advanced Computer Science and Applications 12.12 (2021). | 2021 |
Sayed, Ahmed M., et al. "Mobility improvement of patients with peripheral visual field losses using novel see-through digital spectacles." PloS one 15.10 (2020): e0240509. | 2020 |
Eleiwa, Taher K., et al. "In-vivo three-dimensional characteristics of Bowman’s layer and endothelium/Descemet’s complex using corneal microlayer tomography in healthy subjects." Current eye research 45.6 (2020): 659-667. | 2020 |
Hamzah, May U., Ahmed M. Sayed, and Tamer M. Nassef. "Computer Assisted Validation of using newly Introduced Thermoplastic Material in Fabrication of a Telescopic Denture." International Journal of Computer Applications 975: 8887. | 2020 |
Bastawi, Abeer MH, Ahmed M. Sayed, and Mohamed AA Eldosoky. "A Dynamic System Based Model for Reducing Medical Laboratory Turnaround Time in Developing Countries." Journal of Clinical Engineering 45.2 (2020): 123-127. | 2020 |
Sayed, Ahmed M., et al. "Expansion of peripheral visual field with novel virtual reality digital spectacles." American journal of ophthalmology 210 (2020): 125-135. | 2020 |
Sayed, Ahmed M., et al. "Toward improving the mobility of patients with peripheral visual field defects with novel digital spectacles." American journal of ophthalmology 210 (2020): 136-145. | 2020 |
Sayed, Ahmed M., et al. "Breast Tumor Diagnosis Using Finite‐Element Modeling Based on Clinical in vivo Elastographic Data." Journal of Ultrasound in Medicine 39.12 (2020): 2351-2363. | 2020 |
Eltayeb, Engy N., Nancy M. Salem, and Walid Al-Atabany. "Automated brain tumor segmentation from multi-slices FLAIR MRI images." Bio-medical materials and engineering 30.4 (2019): 449-462. | 2019 |
Shaaban, Aya M., Walid Al-Atabany, and Nancy M. Salem. "Binary Classification of Visual Scenes Using Convolutional Neural Network." 2019 Novel Intelligent and Leading Emerging Sciences Conference (NILES). Vol. 1. IEEE, 2019. | 2019 |
Sultan, Hossam H., Nancy M. Salem, and Walid Al-Atabany. "Multi-classification of brain tumor images using deep neural network." IEEE access 7 (2019): 69215-69225. | 2019 |
Elsawy, Amr, et al. "Automatic segmentation of corneal microlayers on optical coherence tomography images." Translational vision science & technology 8.3 (2019): 39-39. | 2019 |
Nada, Ayat, Mohamed Omar, and Ahmed M. Sayed. "Separation modeling of blood cells using dielectrophoretic field flow." International Journal of Computer Applications 181.33 (2018): 36-41. | 2018 |
Hammad, Muhammed S., et al. "The influence of the analysis technique on myocardial T2 estimation using cardiac magnetic resonance imaging (CMR)." 2017 Eighth International Conference on Intelligent Computing and Information Systems (ICICIS). IEEE, 2017. | 2017 |
معامل القسم

معمل أجهزة طبية والكترونيات
الإمكانيات المتوفرة | المقررات التي يخدمها |
7 Function Generators 7 Oscilloscopes 5 DC Power Supplies 6 Digital Multimeters 6 Testing Boards 1 Strain Gauge Meter 5 ECG 1 Vital Signs Monitor 1 Ultrasound 1 Audiometer 2 Doppler 1 Diathermy | Electronics Bioelectronics Circuits Biomedical Systems |

معمل الحاسبات
24 PCs يخدم مقرر C++

معمل المشروعات البحثية ومشروعات التخرج
1 Projector يخدم أنشطة المشروعات البحثية ومشروعات التخرج